 C Crane SWP Specifications
|
| | POWER SOURCE |
| External | 3V 150mA, Tip negative, |
| Battery | Two AA cells [UM3] (not supplied) |
| RECEIVER |
| AM Band | 520 - 1710 kHz |
| SW Band 1 | 2.3 - 7.5 MHz |
| SW Band 2 | 9.2 - 22 MHz |
| FM Band | 70.0 - 108 MHz (Stereo to earphone jack) |
| GENERAL |
| Speaker | 25 ohm 500mW |
| Earphone Jack | 3.5 mm stereo 32 ohm |
| Antenna System | AM Ferrite bar and FM/SW telescopic whip |
| Memories | 200 |
| PHYSICAL |
| Size | 4.75 x 3 x 1.2 inches |
| Weight | |
| Specifications are subject to change without notice. UR |
|